| Price of land: | 25.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | 15list.parkMu2 |
| Factory rental price range: | 15 ~ 30 US$/month•㎡ | Factory sale price range: | 0 ~ 0 US$/㎡ |
| Office rental price range: | 40 ~ 50 US$/month•㎡ | Office sale price range: | 0 ~ 0 US$/㎡ |
Rock Creek Center was originally developed in 1982 by the City Pension Fund for Firefighters and Police Officers of Tampa Florida. In October 2005, Rock Creek was purchased by an investment group located in Greensboro, NC and underwent a revised comprehensive master plan to develop the remaining 680 acres in the park. The development will continue offering residential, retail, office and industrial/ warehouse opportunities as it has over its 20 year existence. Rock Creek Center is a high quality corporate community that has attracted high quality companies while maintaining an environment that compliments its natural surroundings.
| Area: | 5.6 k㎡ | Information: | +1 336 282 3773 |
| Address: | 125 S Elm St #403, Greensboro, NC 27401, USA | ||
| Industries: | Electronics/ IT,Automotive & Spare Parts,Integrated,IT,Light Industry | ||
| Water: | 1.5 US$/m³ | Commercial electricity tariff: | 0.15 US$/kWh |
| Heavy industry electricity tariff: | 0.15 US$/kWh | Industrial electricity tariff (peak): | 0.21 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.13 US$/kWh | Industrial electricty tariff (average): | 0.15 US$/kWh |
| Natural gas: | 0.5 US$/m³ | Water treatment: | 0.8 US$/t. |
| Minimum wage: | 1276 US$/month | Ordinary worker: | 1500 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 0.7 km | Distance to railway station: | 0.5 km |
| Distance to habor: | - | Distance to airport: | 19.6 km |
| Introduction of district: | North Carolina is a southeastern U.S. state with a landscape ranging from Atlantic Ocean beaches to the Appalachian Mountains. Charlotte, the state’s largest city, is home to the NFL’s Carolina Panthers and museums such as the NASCAR Hall of Fame. The state motto (“First in Flight”) honors the Wright Brothers, who flew their first plane in Kitty Hawk on the Outer Banks, barrier islands lined with popular beaches. | ||
| Roads logistics: | Direct Access to I-40/I-85 | ||
| Railway logistics: | The North Carolina Railroad (reporting mark NCRR) is a 317-mile (510 km) state-owned rail corridor extending from Morehead City, North Carolina to Charlotte, North Carolina. The railroad carries over seventy freight trains offered by the Norfolk Southern Railway and eight passenger trains (Amtrak's Carolinian and Piedmont) daily. It is managed by the North Carolina Railroad Company. | ||
| Residential housing price in this city: | 3600 US$/㎡ | ||
| Support for residing in Park: | No support | ||
| Living environment: | North Carolina has large grazing areas for beef and dairy cattle. Truck farms can be found in North Carolina. A truck farm is a small farm where fruits and vegetables are grown to be sold at local markets. The state's shipping, commercial fishing, and lumber industries are important to its economy. | ||
| Access to supermarkets: | In N Out Mart, Sought Out Supermarket, Food Lion | ||
| Commerical enviornment: | Proximity to key N/S/E/W interstates gives easy access to major markets. | ||
| Access to shopping malls: | Summit Shopping Center, Friendly Center | ||
| Access to hotels: | Motel 6 Greensboro Airport, Wyndham Garden Greensboro | ||
| Access to leisure and entertainment: | Bessemer Billiards, Great Balls Of Fire Dueling Piano Bar | ||
| Access to healthcare: | Cone Health The Moses H Cone Memorial Hospital, Cone Health Wesley Long Hospital | ||
| Access to education: | Guilford County Schools, James B. Dudley High School | ||
Rock Creek Center was originally developed in 1982 by the City Pension Fund for Firefighters and Police Officers of Tampa Florida. In October 2005, Rock Creek was purchased by an investment group located in Greensboro, NC and underwent a revised comprehensive master plan to develop the remaining 680 acres in the park. The development will continue offering residential, retail, office and industrial/ warehouse opportunities as it has over its 20 year existence. Rock Creek Center is a high quality corporate community that has attracted high quality companies while maintaining an environment that compliments its natural surroundings.
Guilford County is a county located in the U.S. state of North Carolina. As of the 2010 census, the population was 488,406, making it the third-most populous county in North Carolina. Its seat is Greensboro. Since 1938, an additional county court has been located in High Point, North Carolina. The county was formed in 1771.
Guilford County is included in the Greensboro-High Point, NC Metropolitan Statistical Area, which is also included in the Greensboro-Winston-Salem-High Point, NC Combined Statistical Area.
| Financial Institutions | Services | Contact |
|---|---|---|
Bank of America Financial Center ![]() Address:1500 S Elm-Eugene St, Greensboro, NC 27406, USA | Business loan, Financial services | +1 336-805-3080 |
Southern First Bank ![]() Address:100 S Elm St, Greensboro, NC 27401, USA | Cash management, Checking accounts, Savings accounts | +1 877-679-9646 |
Wells Fargo Bank ![]() Address:300 N Greene St, Greensboro, NC 27401, USA | Banking accounts, Business loan, Deposit services | +1 336-378-4111 |
First Bank ![]() Address:101 N Spring St, Greensboro, NC 27401, USA | Personal loan, Business loan | +1 336-387-4300 |
SunTrust ![]() Address:1601 S Elm-Eugene St, Greensboro, NC 27406, USA | Checking accounts, Cash management, Business loan | +1 336-291-0879 |
| Name of Universities | Major of University |
|---|---|
UNCG College of Visual and Performing Arts ![]() Address:100 McIver St, Greensboro, NC 27412, USA | Visual arts |
North Carolina A&T State University ![]() Address:874 E Lindsay St, Greensboro, NC 27405, USA | Computer science, Mechanical Engineering |
North Carolina Agricultural and Technical State University ![]() Address:1601 E Market St, Greensboro, NC 27411, USA | Agriculture, Biology |
| Legal Services | Services | Contact |
|---|---|---|
The Hodgman Law Firm, P.A. ![]() Address:100 S Elm St #514, Greensboro, NC 27401, USA | Legal services related to accidents and injuries, medical negligence | +1 336-373-0934 |
The Spagnola Law Firm ![]() Address:441 Battleground Ave, Greensboro, NC 27401, USA | Transactional, advisory and dispute resolution work | +1 336-373-8469 |
The Quinn Law Firm ![]() Address:315 Spring Garden St Unit 1D, Greensboro, NC 27401, USA | Legal aid, Advisory | +1 336-272-9072 |
| Accounting Firms | Services | Contact |
|---|---|---|
Lawson's Accounting Firm ![]() Address:620 S Elm St #159, Greensboro, NC 27406, USA | Tax Preparation Service | +1 336-370-1441 |
Gilliam Coble & Moser LLP ![]() Address:301 N Elm St #400, Greensboro, NC 27401, USA | Financial audits, Advisory, Tax | +1 336-230-0350 |
RSM US LLP ![]() Address:230 N Elm St Suite 1100, Greensboro, NC 27401, USA | Accountant | +1 336-272-4551 |
| Logistics Firms | Services | Contact |
|---|---|---|
Transplace ![]() Address:333 N Greene St #100, Greensboro, NC 27401, USA | Freight forwarding | +1 877-369-0343 |
Stinson Courier Distribution & Logistics LLC. ![]() Address:Greensboro, NC, USA | Comprehensive services for logistics and distrubution | +1 336-965-4462 |
Postal Heaven ![]() Address:337 S Greene St, Greensboro, NC 27401, USA | Courier Service | +1 336-456-3723 |
| Assessment Agencies | Services | Contact |
|---|
| Educational Institutions | Distance | Contact |
|---|---|---|
Guilford County Schools ![]() Address:W Washington St, Greensboro, NC 27401, USA | 0.7 km | +1 336-370-8337 |
Peeler Open Elementary School ![]() Address:2200 Randall St, Greensboro, NC 27401, USA | 5.1 km | +1 336-370-8270 |
Falkener Elementary School ![]() Address:3931 Naco Rd, Greensboro, NC 27401, USA | 6.1 km | +1 336-370-8150 |
| Healthcare Institutions | Distance | Contact |
|---|---|---|
Cone Health The Moses H Cone Memorial Hospital ![]() Address:1121 N Church St, Greensboro, NC 27401, USA | 2.4 km | +1 336-832-7000 |
Cone Health Wesley Long Hospital ![]() Address:2400 W Friendly Ave, Greensboro, NC 27403, USA | 4.3 km | +1 336-832-1000 |
Select Specialty Hospital ![]() Address:1200 N Elm St, Greensboro, NC 27401, USA | 2.9 km | +1 336-832-5700 |
Duke Children's Specialty Services of Greensboro ![]() Address:1126 N Church St #203, Greensboro, NC 27401, USA | 2.6 km | +1 336-235-0944 |
| Employment Agency | Services | Contact |
|---|
| Governmental Organisation | Services | Contact |
|---|
| Insurance | Services | Contact |
|---|
| Intellectual Property Rights | Services | Contact |
|---|
| Recycle | Services | Contact |
|---|
Rock Creek Center was originally developed in 1982 by the City Pension Fund for Firefighters and Police Officers of Tampa Florida. In October 2005, Rock Creek was purchased by an investment group located in Greensboro, NC and underwent a revised comprehensive master plan to develop the remaining 680 acres in the park. The development will continue offering residential, retail, office and industrial/ warehouse opportunities as it has over its 20 year existence. Rock Creek Center is a high quality corporate community that has attracted high quality companies while maintaining an environment that compliments its natural surroundings.
3s后自动关闭
All Comments