| Distance to freight station: | - | Distance to railway station: | - |
| Distance to habor: | - | Distance to airport: | - |
| Introduction of district: | built-to-suit > operati on and maintenance of buildings and constructi ons > power supply maintenance > logisti cs services > general improvement and landscaping > оutdoor cleaning services, waste disposal > professional cleaning servicesce > fi rst aid administrati once > fi re protecti on > security services > supply of hydrocarbons > supply of industrial gas > business incubator > Lease of conference hall > fund raising > сonsulti ng services > legal support > staff recruitment and HR management > promoti onal marketi ng of residents > metrology services > laboratories and lease of pilot faciliti es > сertifi cati on of fi nished products |
| Roads logistics: | - |
| Railway logistics: | - |
| Residential housing price in this city: | - US$/㎡ |
| Support for residing in Park: | - |
| Living environment: | - |
| Access to supermarkets: | - |
| Commerical enviornment: | - |
| Access to shopping malls: | - |
| Access to hotels: | - |
| Access to leisure and entertainment: | - |
| Access to healthcare: | - |
| Access to education: | - |
All Comments