| Price of land: | 55.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 2.5 ~ 5.5 US$/month•㎡ | Factory sale price range: | 500 ~ 800 US$/㎡ |
| Office rental price range: | 0.0 ~ ? US$/month•㎡ | Office sale price range: | 0.0 ~ ? US$/㎡ |
| Area: | 1 k㎡ | Information: | 1300 331 902 |
| Address: | Commercial Road, Ryan, Mount Isa, Qld 4825, Australia | ||
| Industries: | Integrated | ||
| Water: | 1.45 US$/m³ | Commercial electricity tariff: | 1.00 US$/kWh |
| Heavy industry electricity tariff: | 0.88 US$/kWh | Industrial electricity tariff (peak): | 0.99 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.85 US$/kWh | Industrial electricty tariff (average): | 0.93 US$/kWh |
| Natural gas: | - US$/m³ | Water treatment: | 0.95 US$/t. |
| Minimum wage: | 3329 US$/month | Ordinary worker: | 3500 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | - | Distance to railway station: | 5km (Mt Isa) |
| Distance to habor: | No harbor nearby | Distance to airport: | 10km (Mt Isa) |
| Introduction of district: | Mount Isa is one of the main regional activity centres in North West Queensland. It is located in the heart of the mineral province and is bustling with mining activity. Position your business in an already established industrial precinct close to Mount Isa's highway and airport. | ||
| Roads logistics: | 1km (Diamantina) | ||
| Railway logistics: | - | ||
| Residential housing price in this city: | 577.0 US$/㎡ | ||
| Support for residing in Park: | land suitable for heavy industrial use opportunity for refining and processing operations and other major industries adjacent to rail corridor and Mica Creek Power station close proximity to Mount Isa Airport and the National Highway access to a skilled employment base providing a work-ready labour force strategic location close to major resource areas, schools and social services. | ||
| Living environment: | Mount Isa Civic Centre,Outback at Isa | ||
| Access to supermarkets: | Kmart,Woolworths Mt Isa | ||
| Commerical enviornment: | Queensland Country Credit Union,Commonwealth Bank | ||
| Access to shopping malls: | Harvey Norman Mt Isa | ||
| Access to hotels: | Isa Hotel | ||
| Access to leisure and entertainment: | The Buffs Club | ||
| Access to healthcare: | Mount Isa Hospital | ||
| Access to education: | James Cook University | ||
3s后自动关闭
All Comments