| Price of land: | 50.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 15 ~ 25 US$/month•㎡ | Factory sale price range: | 100 ~ 150 US$/㎡ |
| Office rental price range: | 50 ~ 60 US$/month•㎡ | Office sale price range: | 140 ~ 210 US$/㎡ |
| Area: | 18 k㎡ | Information: | 0674-2540820 |
| Address: | Kalunga, Rourkela, Odisha 769004, India | ||
| Industries: | Plastics And Metals,Chemical Engineering | ||
| Water: | 0.8 US$/m³ | Commercial electricity tariff: | 0.060 US$/kWh |
| Heavy industry electricity tariff: | 0.060 US$/kWh | Industrial electricity tariff (peak): | 0.074 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.045 US$/kWh | Industrial electricty tariff (average): | 0.060 US$/kWh |
| Natural gas: | 3.36 US$/m³ | Water treatment: | - US$/t. |
| Minimum wage: | 120 US$/month | Ordinary worker: | 300 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | - | Distance to railway station: | 2.4 km to kalunga railway station |
| Distance to habor: | Not available. Although there is a river a few kilometres northwest of kalunga | Distance to airport: | 25.2 km to Rourkela airport |
| Introduction of district: | Kalunga industrial estate is located in the Sundargarh district. The district is home to a population of 2080664 people as of 2011. It's land area is 9712km2. Its official language is Odia, English and Sadri | ||
| Roads logistics: | The Sambalpur-Rourkela Highway cuts through kalunga, linking Kalunga with the nearby estates like Lungei more importantly, the Raurkela Industrialship which contains key infrastructure like the Tarkera Power Grid | ||
| Railway logistics: | The Kalunga railway station is situated on the Howrah Nagpur Mumbai main line. Through railway, Kalunga is linked to the city of Rourkela | ||
| Residential housing price in this city: | 360 US$/㎡ | ||
| Support for residing in Park: | Utility Services | ||
| Living environment: | South Colony Park, Nature Park, Diamond park | ||
| Access to supermarkets: | PATANJALI CHIKITSALAYA & STORE, Suruchi Bazar, Hansraj Stores | ||
| Commerical enviornment: | Oriental Bank Of Commerce, Bank of India, Andhra Bank | ||
| Access to shopping malls: | Mishra Complex, New Market Complex, Kalunga, Kalim Market Complex | ||
| Access to hotels: | Hotel Shyam, MAYFAIR Rourkela, The Prestige Hotel & Convention, Hotel Disha,Hotel Solace | ||
| Access to leisure and entertainment: | PSR Cinemas, Uma Cinema Hall,Cineplexx | ||
| Access to healthcare: | Catholic Mission Hospital, ESI Hospital Kalunga | ||
| Access to education: | Kalokudar Primary School,Jiabahal Primary School,Kalokudar Primary School | ||
3s后自动关闭
All Comments