| Price of land: | 33.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | Yes | Tax on land: | - list.parkMu2 |
| Factory rental price range: | - US$/month•㎡ | Factory sale price range: | - US$/㎡ |
| Office rental price range: | - US$/month•㎡ | Office sale price range: | - US$/㎡ |
| Area: | - k㎡ | Information: | 1 352-343-9647 |
| Address: | 824 Michigan Street Mount Dora, FL 32757 | ||
| Industries: | Electronics/ IT,Services | ||
| Water: | 1.4 US$/m³ | Commercial electricity tariff: | 0.094 US$/kWh |
| Heavy industry electricity tariff: | 0.45 US$/kWh | Industrial electricity tariff (peak): | 0.8 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.6 US$/kWh | Industrial electricty tariff (average): | 0.4 US$/kWh |
| Natural gas: | 0.5 US$/m³ | Water treatment: | 1.2 US$/t. |
| Minimum wage: | 8*22*8.25 US$/month | Ordinary worker: | 2000.0 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 15km(LA CASITA DE TODOS LLC) | Distance to railway station: | 41.8km(Amtrack) |
| Distance to habor: | no harbour nearby | Distance to airport: | 70km(Orlando International Airport) |
| Introduction of district: | The Mount Dora Commerce Park is located in the heart of Mount Dora’s business district and comprises 128,000 square feet of industrial and office space. The Park provides a well maintained and beautifully landscaped facility that is designed to provide long term value and quality appearance. The Park is completely sold out. However, resale and lease opportunities are available. | ||
| Roads logistics: | Three interechanges exist in the county; US 27/SR 19 (Exit 285), southbound US 27 (Exit 289) and the more recently built County Road 470 (Exit 296). | ||
| Railway logistics: | Brightline is a diesel–electric higher-speed rail system being developed by All Aboard Florida, a wholly owned subsidiary of Florida East Coast Industries (FECI) | ||
| Residential housing price in this city: | 1655.0 US$/㎡ | ||
| Support for residing in Park: | utility services | ||
| Living environment: | Bennett Park | ||
| Access to supermarkets: | Publix Super Market at Loch Leven Landing | ||
| Commerical enviornment: | United Southern Bank | ||
| Access to shopping malls: | Mount Dora Plaza Shopping Center | ||
| Access to hotels: | Lakeside Inn | ||
| Access to leisure and entertainment: | Mount Dora StrEat Corner | ||
| Access to healthcare: | Florida Hospital Waterman | ||
| Access to education: | Mont Dora High School | ||
3s后自动关闭
All Comments