| Price of land: | 25.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | Yes | Tax on land: | 0.04list.parkMu2 |
| Factory rental price range: | - US$/month•㎡ | Factory sale price range: | - US$/㎡ |
| Office rental price range: | - US$/month•㎡ | Office sale price range: | - US$/㎡ |
| Area: | 1 k㎡ | Information: | 1-269-683-8015 |
| Address: | Industrial Dr, Niles, MI 49120 | ||
| Industries: | Electricity And Water | ||
| Water: | 0.1 US$/m³ | Commercial electricity tariff: | 0.1029 US$/kWh |
| Heavy industry electricity tariff: | 0.3 US$/kWh | Industrial electricity tariff (peak): | 0.3082 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.03 US$/kWh | Industrial electricty tariff (average): | 0.762 US$/kWh |
| Natural gas: | 0.03 US$/m³ | Water treatment: | 4.02 US$/t. |
| Minimum wage: | 1628.0 US$/month | Ordinary worker: | 3500.0 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 5km(American Mongols Cargo LLC) | Distance to railway station: | 30km(Elkhart Station) |
| Distance to habor: | no harbor nearby | Distance to airport: | 45km(Southwest Michigan Regional Airport) |
| Introduction of district: | The City of Niles Industrial Park is strategically located in the Detroit/Chicago corridor. Niles offers a favorable business climate for industrial expansion. Some of the significant factors of the Niles Industrial Park are proximity, market availability, tax benefits, abundant dependable energy, water resources, skilled and semiskilled labor supply, industrial financing, business government cooperation, and rail transportation are inherent advantages. Therefore, Niles and Southwestern Michigan area are emerging as an important new face in the business and industrial community. | ||
| Roads logistics: | US 12 passes just to the south,US 31 passes to the west | ||
| Railway logistics: | The two rail lines currently serving Niles are Amtrak's Blue Water and Wolverine services. | ||
| Residential housing price in this city: | 3000.0 US$/㎡ | ||
| Support for residing in Park: | utility services | ||
| Living environment: | Fenton Mill Pond,Silver Lake Park | ||
| Access to supermarkets: | Bunzl Papercraft,VG's Grocery | ||
| Commerical enviornment: | Flagstar Bank,K Jones,The State Bank | ||
| Access to shopping malls: | Vic Canever Chevrolet,Famous Footwear | ||
| Access to hotels: | Fairfield Inn & Suites by Marriott Flint Fenton | ||
| Access to leisure and entertainment: | Silver Lake Park | ||
| Access to healthcare: | Ascension Genesys Hospital | ||
| Access to education: | Lake Orion Board of Education | ||
3s后自动关闭
All Comments