| Distance to freight station: | - | Distance to railway station: | Near rail service |
| Distance to habor: | 0.0 | Distance to airport: | Outagamie County Airport |
| Introduction of district: | Conveniently located at County Highway TT and Industrial Park Avenue
Near rail service
Only ten (10) miles from the Outagamie County Airport
Level terrain |
| Roads logistics: | County Highway TT and Industrial Park Avenue |
| Railway logistics: | - |
| Residential housing price in this city: | 1100 US$/㎡ |
| Support for residing in Park: | Reliable, adequate facilities/infrastructure
Telecom network readily available (high-speed internet access) |
| Living environment: | Alonzo Park -Hortonville Lion's Club |
| Access to supermarkets: | Best Choice |
| Commerical enviornment: | Wolf River Community Bank |
| Access to shopping malls: | Fox River Mall |
| Access to hotels: | Hilton Garden Inn Appleton/Kimberly |
| Access to leisure and entertainment: | Mark's East Side,Dairyland Brew Pub,Redhammers |
| Access to healthcare: | Ascension NE Wisconsin St. Elizabeth Hospital |
| Access to education: | University of Wisconsin–Madison |
All Comments