| Distance to freight station: | - | Distance to railway station: | Ravensworth (2.4 miles W) |
| Distance to habor: | Edsall | Distance to airport: | Bradley International Airport |
| Introduction of district: | Loading docks in rear of building * Warehouse component available * Former Erol's headquarters space * Excellent exposure to I-395 * Metrobus service and Virginia Rail Express close by |
| Roads logistics: | US Highway 91 |
| Railway logistics: | - |
| Residential housing price in this city: | 0.0 US$/㎡ |
| Support for residing in Park: | Very efficient layout of offices * First class offices, breakrooms, kitchen & showers * Large computer area with raised flooring and halon * Prewired telephone and computer networks * |
| Living environment: | Center Square |
| Access to supermarkets: | Young's Beauty Supply |
| Commerical enviornment: | Santander Bank ATM |
| Access to shopping malls: | Tower Square |
| Access to hotels: | Tower Square Hotel Springfield |
| Access to leisure and entertainment: | Hot Table,Dr. Seuss National Memorial Sculpture Garden |
| Access to healthcare: | Baystate Dental of Harrison,CVS Pharmacy |
| Access to education: | Springfield College |
All Comments