| Distance to freight station: | - | Distance to railway station: | LaFrance |
| Distance to habor: | Port of Charleston Distance 22 (miles) | Distance to airport: | International Charlotte Douglas Int'l Distance 185 Miles
Domestic Charleston Int'l Distance 21 Miles |
| Introduction of district: | South Carolina offers low-cost, highly reliable energy. Electric rates are 15% less than the national average. To discover readily available sites powered by highly reliable, affordable power from the electric cooperatives click “SC Power Sites” |
| Roads logistics: | Interstate I-26, I-95 Distance 2 , 27 (miles)
Highway SC Hwy27 Distance 2 (miles) |
| Railway logistics: | - |
| Residential housing price in this city: | 1582.0 US$/㎡ |
| Support for residing in Park: | Specifics on SC Power Team’s flexible electricity rates, Demographic, labor force and wage rate statistics, Building and site evaluations |
| Living environment: | Roma Rd Park |
| Access to supermarkets: | Speedway,CVS |
| Commerical enviornment: | Wells Fargo Bank |
| Access to shopping malls: | FASTSIGNS |
| Access to hotels: | Holiday Inn Express & Suites Charleston-North |
| Access to leisure and entertainment: | Arby's |
| Access to healthcare: | HealthSouth Rehabilitation Hospital of Charleston |
| Access to education: | Park University |
All Comments