| Price of land: | 300.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 20 ~ 30 US$/month•㎡ | Factory sale price range: | 200 ~ 320 US$/㎡ |
| Office rental price range: | 70 ~ 100 US$/month•㎡ | Office sale price range: | 750 ~ 1200 US$/㎡ |
| Area: | 4.6 k㎡ | Information: | 49/(69)/305-46300 sitemarketing@infraserv.com |
| Address: | 65926, Am Main, 65451 | ||
| Industries: | New Material,Logistics And Distribution,Agricultural Technology,Chemical Engineering,Life Sciences,Mechanical Engineering,Instruments And Apparatus | ||
| Water: | 2.4 US$/m³ | Commercial electricity tariff: | 0.27 US$/kWh |
| Heavy industry electricity tariff: | 0.22 US$/kWh | Industrial electricity tariff (peak): | 0.29 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.18 US$/kWh | Industrial electricty tariff (average): | 0.22 US$/kWh |
| Natural gas: | 0.005 US$/m³ | Water treatment: | - US$/t. |
| Steam: | Yes | Steam price: | 2 US$/m³ |
| Minimum wage: | 1725 US$/month | Ordinary worker: | 5300 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 8.4 km | Distance to railway station: | 2 km |
| Distance to habor: | 0.1 km | Distance to airport: | 5.3 km |
| Introduction of district: | With Hesse's largest city Frankfurt am Main being home of the European Central Bank (ECB), the German Bundesbank and the Frankfurt Stock Exchange, Hesse is home to the financial capital of mainland Europe. Furthermore, Hesse has always been one of the largest and healthiest economies in Germany. Its GDP in 2013 exceeded 236 billion Euros (about 316 bn US$).This makes Hesse itself one of the largest economies in Europe and the 38th largest in the world. According to GDP-per-capita figures, Hesse is the wealthiest State (after the City-states Hamburg and Bremen) in Germany with approx. $52.500 US. | ||
| Roads logistics: | A40 (0.5 km away) is one of the most used Autobahns in Germany. It crosses the Dutch-German border as a continuation of the Dutch A67 and crosses the Rhine, leads through the Ruhr valley toward Bochum | ||
| Railway logistics: | - | ||
| Residential housing price in this city: | 6100 US$/㎡ | ||
| Support for residing in Park: | No support | ||
| Living environment: | Kelten Park,Carl-von-Weinberg Park | ||
| Access to supermarkets: | Lidl, EDEKA,REWE | ||
| Commerical enviornment: | Deutsche Bank,TARGOBANK | ||
| Access to shopping malls: | Chinon Center,MyZeil | ||
| Access to hotels: | Hotel NH Frankfurt Airport,Hilton Frankfurt Airport,Lindner Congress Hotel Frankfurt | ||
| Access to leisure and entertainment: | MOVIES Cinema Hofheim,Colosseum fitness | ||
| Access to healthcare: | Klinikum Frankfurt Höchst GmbH,Day hospital Hofheim am Taunus GmbH | ||
| Access to education: | Ludwig-Weber-Schule,Internationaler Kindergarten Brunnenpfad der ASB Lehrerkooperative gGmbH | ||
3s后自动关闭
All Comments