| Price of land: | 18.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 4 ~ 7 US$/month•㎡ | Factory sale price range: | 100 ~ 150 US$/㎡ |
| Office rental price range: | 25 ~ 35 US$/month•㎡ | Office sale price range: | 280 ~ 450 US$/㎡ |
| Area: | 2.5 k㎡ | Information: | +7 (495) 735-43-51 |
| Address: | Lagovskoye rural locality, Podolsky municipal district, Moscow region | ||
| Industries: | Logistics And Distribution,Integrated,IT,Light Industry | ||
| Water: | 0.62 US$/m³ | Commercial electricity tariff: | 0.09 US$/kWh |
| Heavy industry electricity tariff: | 0.09 US$/kWh | Industrial electricity tariff (peak): | 0.12 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.08 US$/kWh | Industrial electricty tariff (average): | 0.11 US$/kWh |
| Natural gas: | 0.3 US$/m³ | Water treatment: | - US$/t. |
| Minimum wage: | 166.47 US$/month | Ordinary worker: | 600 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 50.4 km | Distance to railway station: | 3.3 km |
| Distance to habor: | 35.3 km | Distance to airport: | 40.2 km |
| Introduction of district: | The Central Federal District is one of the eight federal districts of Russia. The word "Central" has a political and historical meaning, being the core of the Russian state and its predecessor, the Grand Duchy of Muscovy. Geographically, the district is situated in the extreme west of present-day Russia; although it can be considered as the central region of European Russia. | ||
| Roads logistics: | Moscow Automobile Ring Road - Moskovskaya Koltsevaya Avtomobilnaya Doroga (MKAD) | ||
| Railway logistics: | Little Ring of the Moscow Railway, re-opened as Moscow Central Ring (MCC) - Line 14 | ||
| Residential housing price in this city: | 3100 US$/㎡ | ||
| Support for residing in Park: | - | ||
| Living environment: | Moscow is constantly becoming more and more friendly towards its inhabitants and guests. It’s changing to a place where you can not only work and make money but also enjoy life. | ||
| Access to supermarkets: | Supermarket Domashniy, Dixy, Azbuka Vkusa | ||
| Commerical enviornment: | The city is full of clubs, restaurants and bars. Tverskaya Street is also one of the busiest shopping streets in Moscow. | ||
| Access to shopping malls: | Shopping mall Kashirskiy Dvor, building 1 | ||
| Access to hotels: | Ahaus Hotel Nakhimovsky Prospect, Maxima Panorama Hotel | ||
| Access to leisure and entertainment: | 7 Trolleybusnyy Park | ||
| Access to healthcare: | Yusupov Hospital, Meditsinskiy Tsentr V Kolomenskom | ||
| Access to education: | Lyceum № 504, pre-school education, School №1450 Olympus unit №8 | ||
Moscow is the capital and most populous city of Russia, with 13.2 million residents within the city limits and 17 million within the urban area. Moscow is one of Russia's federal cities.
Moscow is a major political, economic, cultural, and scientific centre of Russia and Eastern Europe, as well as the largest city (both by population and by area) entirely on the European continent. By broader definitions Moscow is among the world's largest cities, being the 14th largest metro area, the 18th largest agglomeration, the 14th largest urban area, and the 11th largest by population within city limits worldwide. According to Forbes 2013, Moscow has been ranked as the ninth most expensive city in the world by Mercer and has one of the world's largest urban economies, being ranked as an alpha global city according to the Globalization and World Cities Research Network, and is also one of the fastest growing tourist destinations in the world according to the MasterCard Global Destination Cities Index.
Moscow is the northernmost and coldest megacity and metropolis on Earth. It is home to the Ostankino Tower, the tallest free standing structure in Europe; the Federation Tower, the second-tallest skyscraper in Europe; and the Moscow International Business Center. By its territorial expansion on July 1 2012 southwest into the Moscow Oblast, the area of the capital more than doubled, going from 1,091 to 2,511 square kilometers (421 to 970 sq mi), resulting in Moscow becoming the largest city on the European continent by area; it also gained an additional population of 233,000 people.
3s后自动关闭
All Comments