| Price of land: | 980.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 0 ~ 0 US$/month•㎡ | Factory sale price range: | 0 ~ 0 US$/㎡ |
| Office rental price range: | 4 ~ 6 US$/month•㎡ | Office sale price range: | 0 ~ 0 US$/㎡ |
Changi Business Park is a financial hub located at Changi South, eastern part of Singapore. It is launched in 1977 by JTC Corporation to host a good mixture of business companies and enterprises dealing with software and data, knowledge intensive facilities, high technology business and research and development institutes. Changi Business Park covers an area of 71.07 hectare of land which has a tenure lease of 30 years. Lessee companies are free to construct their facilities on the land which are allocated to them. The companies are also given a choice to opt for a revisable land rental payment scheme or an Upfront Premium payment scheme.
| Area: | 0.7 k㎡ | Information: | +65 6508 8686 |
| Address: | 51 Changi Business Park Central 2, Singapore 486066 | ||
| Industries: | Integrated,Food,Services,Biotechnology | ||
| Water: | 0.86 US$/m³ | Commercial electricity tariff: | 0.18 US$/kWh |
| Heavy industry electricity tariff: | 0.18 US$/kWh | Industrial electricity tariff (peak): | 0.18 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.18 US$/kWh | Industrial electricty tariff (average): | 0.18 US$/kWh |
| Natural gas: | 0.13 US$/m³ | Water treatment: | 2 US$/t. |
| Minimum wage: | 802 US$/month | Ordinary worker: | 4107.0 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 12.6km(Cargo Freight Station) | Distance to railway station: | 23.2km(Sentosa Station) |
| Distance to habor: | 26.4km(Keppel Harbour) | Distance to airport: | 4.6km(Changi Airport Singapore) |
| Introduction of district: | Changi is a planning area located in the East Region of Singapore. Sharing borders with Pasir Ris and Tampines to the west, Changi Bay to the southeast, the South China Sea to the east and the Serangoon Harbour to the north. Changi, excluding the two water catchments and islands of Singapore, is the largest planning area by land size. Today, Changi is an aviation hub. It is the current location of both the Changi Airport and Changi Air Base. Also located within Changi is Singapore's largest prison, Changi Prison. It became infamous as a Japanese prisoner-of-war camp during the occupation of Singapore in World War II. Changi Prison continues to be Singapore's oldest operating internment facility, in the form of the new Changi Prison Complex. | ||
| Roads logistics: | Major expressway like ECP and PIE will allow vehicle owners easy access to and from many parts of Singapore. | ||
| Railway logistics: | Rail transport in Singapore mainly consists of a passenger urban rail transit system spanning the entire city-state: a rapid transit system collectively known as the Mass Rapid Transit (MRT) system operated by the two biggest public transport operators SMRT Trains (SMRT Corporation) and SBS Transit, as well as several Light Rail Transit (LRT) lines also operated by both companies. | ||
| Residential housing price in this city: | 13290.0 US$/㎡ | ||
| Support for residing in Park: | utility services | ||
| Living environment: | Jin Pelantok Park,Tampines Festival Park | ||
| Access to supermarkets: | The nearest supermarkets are Sheng siong Supermarket at 209 New Upper Changi Road, Cold Storage at Eastwood Centre and NTUC FairPrice at Block 57 New Upper Changi Road. | ||
| Commerical enviornment: | Citibank Changi Business Park Instant Banking Centre,DBS Asia Hub | ||
| Access to shopping malls: | Changi City Point | ||
| Access to hotels: | Capri by Fraser Changi City,Park Avenue Changi Hotel | ||
| Access to leisure and entertainment: | Five Izakaya,Cali @ Changi,Moa Tiki | ||
| Access to healthcare: | Changi General Hospital,Raffles Medical Changi Business Park | ||
| Access to education: | Changkat Primary School, East Spring Primary School, Changkat Changi Secondary School, Bedok South Secondary School, Junior College, Victoria Junior College | ||
Changi Business Park is a financial hub located at Changi South, eastern part of Singapore. It is launched in 1977 by JTC Corporation to host a good mixture of business companies and enterprises dealing with software and data, knowledge intensive facilities, high technology business and research and development institutes. Changi Business Park covers an area of 71.07 hectare of land which has a tenure lease of 30 years. Lessee companies are free to construct their facilities on the land which are allocated to them. The companies are also given a choice to opt for a revisable land rental payment scheme or an Upfront Premium payment scheme.
Singapore or Singapura is a city as well as a country in South East Asia, is a little red dot located just off the southern tip of Peninsular. Singapura is a Malay word. Singa means Lion and pura means City. That is why Singapore is also known as Lion City.
This Lion City was founded as a British Colony in 1918 and it had been developed into one of the world’s busiest port today. You may find lots of modern skyscrapers everywhere mixed together with a taste of traditional Chinese, Indian and Malay influences buildings. Combining with great taste food, fantastic shopping, exciting nightlife, first-class airport and connections to the rest of the world, this Lion City is a great stopover.
Singapore has a strategic location for Southeast Asian sea routes. The government system is a parliamentary republic; the chief of state is the president, and the head of government is the prime minister. Singapore has a highly development free market economy in which the economy is open and corruption-free. Singapore is a member of the Asia-Pacific Economic Cooperation (APEC), the Association of Southeast Asian Nations (ASEAN), and the Trans-Pacific Partnership (TPP).
| Financial Institutions | Services | Contact |
|---|---|---|
Bank of Singapore ![]() Address:63 Market Street, Singapore 048942 | Banking accounts, investments, insurance, personal loans, business loa | +65 6559 8000 |
DBS Bank Limited ![]() Address:12 Marina Boulevard, Singapore 018982 | Banking accounts, investments, insurance, personal loans, business loa | 1800 111 1111 |
Oversea-Chinese Banking Corporation Limited (OCBC) ![]() Address:65 Chulia Street, Singapore 049513 | Banking accounts, investments, insurance, personal loans, business loa | 1800 363 3333 |
United Overseas Bank Limited (UOB) ![]() Address:80 Raffles Place, Singapore 048624 | Banking accounts, investments, insurance, personal loans, business loa | 1800 222 2121 |
Far Eastern Bank Limited ![]() Address:156 Cecil Street, Singapore 069544 | Banking accounts, investments, insurance, personal loans, business loa | +65 6221 9055 |
| Name of Universities | Major of University |
|---|---|
National University of Singapore ![]() Address:21 Lower Kent Ridge Rd, Singapore 119077 | Sciences, Medicine and Dentistry, Design and Environment, Law, Arts and Social sciences, Engineering |
Nanyang Technological University ![]() Address:50 Nanyang Ave, 639798 | Comprehensive with niche in technology |
Singapore Management University ![]() Address:81 Victoria St, Singapore 188065 | Extensive with niche in business and management |
Singapore University of Social Sciences ![]() Address:463 Clementi Road, 599494 | Social sciences and applied learning |
Singapore University of Technology and Design ![]() Address:8 Somapah Rd, Singapore 487372 | Architecture and Sustainable Design (ASD), Engineering Product Development (EPD), Engineering System |
| Legal Services | Services | Contact |
|---|---|---|
Templars Law LLC ![]() Address:29 Mayo Street #01-02, Singapore 208315 | Transactional, advisory and dispute resolution work | +65 6221 6346 |
Hoh Law Corporation ![]() Address:111 North Bridge Road #03-49 Peninsula Plaza, Singapore 179098 | Legal services related to accidents and injuries, medical negligence, | +65 6553 4800 |
Morgan Lewis Stamford ![]() Address:Ocean Financial Centre #27-00, 10 Collyer Quay, Singapore 049315 | Represents clients in a wide range of local and cross-border business | +65 6389 3000 |
Kelvin Chia Partnership ![]() Address:6 Temasek Blvd, Singapore 038986 | Areas of expertise includes: Banking and Finance, Capital Markets and | +65 6220 1911 |
RHTLaw TaylorWessing ![]() Address:Six Battery Road, #10-01, Singapore 049909 | Main practice areas of capital markets, corporate, financial services, | +65 6381 6868 |
Ignatius J & Associates ![]() Address:47 Ann Siang Road, #05-01 Singapore 069720 | Drawing up memoranda and articles of association, shareholders’ agr | +65 6225 0090 |
| Accounting Firms | Services | Contact |
|---|---|---|
KPMG Singapore ![]() Address:Hong Leong Building, #22-00, 16 Raffles Quay, Singapore 048581 | Audit, tax, and advisory services to solve and mitigate risks for clie | +65 6213 3388 |
PwC Singapore ![]() Address:7 Straits View Marina One, Singapore 018936 | Financial audits, advisory, tax and other professional services. | +65 6236 3388 |
EY Singapore ![]() Address:North Tower Level 18, 1 Raffles Quay, Singapore 048583 | Tax, advisory, and other professional services. EY also performs audit | +65 6535 7777 |
Deloitte Singapore ![]() Address:6 Shenton Way, OUE Downtown 2, #33-00, Singapore 068809 | Accounting, consulting, financial advisory, risk management, and tax s | +65 6224 8288 |
RSM Singapore ![]() Address:8 Wilkie Road, #03-08 Wilkie Edge, Singapore 228095 | Assurance, tax, and advisory services. RSM Singapore also handles IPOs | +65 6533 7600 |
| Logistics Firms | Services | Contact |
|---|---|---|
Kashin Shipping Pte. Ltd. ![]() Address:73 Upper Paya Lebar Road, #07-01 Centro Bianco, Singapore 534818 | Freight forwarding, and ancillary services including: insurance and cu | +65 6743 0777 |
FedEx Trade Networks Transport & Brokerage, Inc. ![]() Address:17 Changi Business Park Central 1, #03-07/08 Honeywell Building, Singa | Comprehensive services for logistics and distrubution | +65 6542 1770 |
Global Logistic Properties ![]() Address:16 Orchard Rd, Singapore 238880 | Modern logistics facilities provider and technology-led solutions | +65 6643 6388 |
Orion Logistics Pte Ltd ![]() Address:7500A Beach Road, #11-317 The Plaza, 199591 | Marine towages, transportation & services | +65 6291 7260 |
Elite International Logistics Singapore Pte Ltd ![]() Address: 2 Leng Kee Rd, Singapore 159086 | Supply chain solutions, global freight management, transportation mana | +65 6471 7588 |
| Assessment Agencies | Services | Contact |
|---|---|---|
Singapore Environmental Consultancy and Solutions ![]() Address:1 Sunview Road, #08-66 Eco-Tech @ Sunview, Singapore 627615 | SECS is a registered CR15 contractor with BCA, and are Bizsafe Star Ce | +65 6471 3316 |
Green Mark Consultants ![]() Address:Level 30, Six Battery Road, Singapore 049909 | Building consultant | +65 6320 8702 |
GreenA Consultants ![]() Address:Pemimpin Drive, One Pemimpin, #08-01, Singapore 576151 | Green reporting and certification advisory, environmental and energy s | +65 6339 3067 |
Gims & Associates Pte. Ltd. ![]() Address:59 Ubi Avenue 1 # 05-20 Bizlink Centre, Singapore 408938 | Modelling cooling load profile of a building, substituting conventiona | +65 6747 2922 |
| Educational Institutions | Distance | Contact |
|---|---|---|
Nexus International School Singapore ![]() Address:201 Ulu Pandan Road, Singapore 596468 | 32.8km | +65 6536 6566 |
Ngee Ann Polytechnic ![]() Address:535 Clementi Rd, Singapore 599489 | 28.0km | +65 6466 6555 |
EtonHouse International Education Group ![]() Address:EtonHouse Head Office 178 Clemenceau Avenue #06-00 Haw Par Glass Tower | 18.2km | +65 6746 3333 |
Temasek Secondary School ![]() Address:600 Upper East Coast Rd, Singapore 465561 | 5.0km | +65 64495020 |
Stamford Primary School ![]() Address:1 Victoria Lane, Singapore 198423 | 17.7km | +65 6294 5074 |
| Healthcare Institutions | Distance | Contact |
|---|---|---|
Tan Tock Seng Hospital ![]() Address:585 North Bridge Rd | 18.8km | +65 6311 1111 |
Singapore General Hospital ![]() Address:11 Jln Tan Tock Seng | 22.7km | +65 6526 6011 |
Raffles Hospital ![]() Address:Outram Road | 17.6km | +65 6222 3322 |
KK Women's Children's Hospital ![]() Address:100 Bukit Timah Road, Singapore 229899 | 20.1km | +65 6225 5554 |
Mount Elizabeth Novena Hospital ![]() Address:38 Irrawaddy Rd, Singapore 329563 | 18.7km | +65 6898 6898 |
| Employment Agency | Services | Contact |
|---|---|---|
Trust Vision Employment Agency ![]() Address:605A Macpherson Road #06-06 (606), Singapore 368240 | Employment and recruitment consultancy | 9649 7365 |
Ranstad Pte. Limited ![]() Address:50 Raffles Place, Singapore Land Tower, #17-02, Singapore 048623 | Recruitment services, headhunting, employment services | 6510 1350 |
Garner International Pte. Ltd. ![]() Address:100 Beach Rd, Singapore 189702 | Specialist search and research driven recruitment consultancy | +65 6338 9119 |
Aegis Recruitment ![]() Address:10 Anson Road #36 - 06, International Plaza, Singapore 079903 | Recruitment services and executive search | +65 6227 2095 |
Career Hub Consultants Pte. Ltd. ![]() Address:7500A Beach Rd #15-302, Singapore 199591 | Recruitment services | +65 6635 1477 |
| Governmental Organisation | Services | Contact |
|---|
| Insurance | Services | Contact |
|---|
| Intellectual Property Rights | Services | Contact |
|---|
| Recycle | Services | Contact |
|---|
Changi Business Park is a financial hub located at Changi South, eastern part of Singapore. It is launched in 1977 by JTC Corporation to host a good mixture of business companies and enterprises dealing with software and data, knowledge intensive facilities, high technology business and research and development institutes. Changi Business Park covers an area of 71.07 hectare of land which has a tenure lease of 30 years. Lessee companies are free to construct their facilities on the land which are allocated to them. The companies are also given a choice to opt for a revisable land rental payment scheme or an Upfront Premium payment scheme.
3s后自动关闭
All Comments