| Price of land: | 90.0list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 10 ~ 22 US$/month•㎡ | Factory sale price range: | 75 ~ 130 US$/㎡ |
| Office rental price range: | 30 ~ 55 US$/month•㎡ | Office sale price range: | 100 ~ 230 US$/㎡ |
| Area: | 69 k㎡ | Information: | +91/44 39402000 |
| Address: | 85 Kutchery Road Mylapore Chennai India 600004 | ||
| Industries: | Pharmacy,New Energy,Bathroom And Sanitary Material,Food,Mechanical Engineering | ||
| Water: | 1.9 US$/m³ | Commercial electricity tariff: | 0.14 US$/kWh |
| Heavy industry electricity tariff: | 0.17 US$/kWh | Industrial electricity tariff (peak): | 0.33 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.17 US$/kWh | Industrial electricty tariff (average): | 0.25 US$/kWh |
| Natural gas: | 1.05 US$/m³ | Water treatment: | 1.5 US$/t. |
| Minimum wage: | 115.23 US$/month | Ordinary worker: | 171.84 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | - | Distance to railway station: | 12km(Sullurpeta) |
| Distance to habor: | 50km(Encore Port) | Distance to airport: | 75km(Tirupati Airport) |
| Introduction of district: | SriCity is India's first mega integrated business region, with 12.5% of its land under green area. It lies in close proximity of all sea, air, rail and road locations. It is also located near many educational institutes, increasing the size of high skilled labour talent pool. | ||
| Roads logistics: | Sricity is located in close proximity to the national highway 16, Tada-Tirupati highway and the Kadur-Satyavedu-Tiruvallur-Sriperumbudur roads. | ||
| Railway logistics: | Sri City is well-connected through a broad-gauge railway line that links the metro cities of India. Sri City lies between the Tada station on the north and Arambakkam station on the south for suburban services. | ||
| Residential housing price in this city: | 1610.42 US$/㎡ | ||
| Support for residing in Park: | - | ||
| Living environment: | Recreation activities and holy sites in close vicinity. Mango Resorts, The Inn | ||
| Access to supermarkets: | Nearest supermarkets are Sairam Supermart, Sri Ganesh Provision Store, Ragavendera Super Market and Shree Krishna Super Market | ||
| Commerical enviornment: | State Bank of India, Syndicate Bank and ICICI Bank | ||
| Access to shopping malls: | - | ||
| Access to hotels: | Nearest hotels are The Lawns, Hotel True North, Mango Resorts, The Pando Inn | ||
| Access to leisure and entertainment: | - | ||
| Access to healthcare: | There is Fronier Lifeline Hospital located within the city, as well as Sanara Nethralaya, Kanchi Kamakoti CHILDS Trust Hospital, Care Super Specialty Dental Hospital, Adirya Wellness, Syncremedies. | ||
| Access to education: | Chinmaya Vidyalaya – CBSE curriculum,Institute for Financial Management and Research,The Indian Institute of Information Technology,Great Lakes International University | ||
Chennai, on the Bay of Bengal in eastern India, is the capital of the state of Tamil Nadu. The city is home to Fort St. George, built in 1644 and now a museum showcasing the city’s roots as a British military garrison and East India Company trading outpost, when it was called Madras. Religious sites include Kapaleeshwarar Temple, adorned with carved and painted gods, and St. Mary’s, a 17th-century Anglican church.
3s后自动关闭
All Comments