| 货运站距离: | 32.9km(Smart Solution Logistics Container Freight Station) | 高铁距离: | 54.5km(Dubai Mall Metro Station) |
| 港口距离: | 34.6km(Jebel Ali Habour) | 机场距离: | 靠近 Al Maktoum International Airport |
| 区位介绍: |
有利的商业条件和精明的投资决策使迪拜成为海湾地区最成功经济地区之一,迪拜现成为该地区的商业、金融和商业中心。 |
| 公路运输: | 五个主要路线11 (Sheikh Zayed路)- E, E 311(谢赫•穆罕默德•本•扎耶德路),E 44 (Dubai-Hatta公路),E 77 (Dubai-Al Habab路)和E 66(乌得琴Metha路,Dubai-Al是路,或Tahnoun本·默罕默德·阿路)——经过迪拜和其他城镇。此外,重要城市的路线如D 89 (Al Maktoum路/机场路),D 85 (Baniyas路),D 75(拉希德路),73 D (Al Dhiyafa路现在命名为2街12月),94(朱美拉路)和D 92 D (Al海湾/阿尔瓦斯尔路)连接各地的城市。阿勒马克图姆桥、阿勒加乌德桥、阿勒欣达哈隧道、商务湾渡口和浮桥连接着城市的东西部。 |
| 铁路运输: | 靠近红色地铁线,一旦埃塞俄比亚铁路建成,园区可达性将会提高。 |
| 本市住房均价: | 35400 元/㎡ |
| 园区生活配套: | 医疗中心,警察局,公用事业 |
| 居住环境: | 员工宿舍 |
| 超市: | Madinat San Marco Supermarket, Carawan Supermarket, Al Maya Supermarket |
| 商业环境: | Emirates NBD Branch, Al Ansari Exchange
|
| 百货商场: | The Parks Shopping Centre, Ramla Mall and Ramla Hypermarket, The Dubai Mall |
| 酒店商务: | Courtyard by Marriott Dubai, Green Community, Premier Inn Dubai Investments Park, Maisan Hotel, Fortune Park Hotel, Marriott Executive Apartments Dubai, Green Community, Stonetree Holiday Homes - Dip, Ritaj |
| 休闲娱乐: | Labour camps within the premises with pools, sports facilities, fitness clubs |
| 医疗: | Dulsco Medical Clinic, Advanced Care Medical Center (Branch) DIC, |
| 教育: | Greenfield Community School, British Colombia Canadian School, The International School of Choueifat, Dovecote Green Primary School, Al Nibras Private School and Bright Riders School |
全部评论