| Price of land: | 9.5list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 |
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 |
| Factory rental price range: | 2 ~ 4 US$/month•㎡ | Factory sale price range: | 8 ~ 12 US$/㎡ |
| Office rental price range: | 7 ~ 12 US$/month•㎡ | Office sale price range: | 25 ~ 35 US$/㎡ |
| Area: | 0.1 k㎡ | Information: | 56/(9)/51989774 contacto@boulevardempresarial.cl |
| Address: | José Miguel Infante 8765 | ||
| Industries: | Others | ||
| Water: | 0.55 US$/m³ | Commercial electricity tariff: | 0.16 US$/kWh |
| Heavy industry electricity tariff: | 0.09 US$/kWh | Industrial electricity tariff (peak): | 0.12 US$/kWh |
| Industrial electricity tariff (off-peak): | 0.07 US$/kWh | Industrial electricty tariff (average): | 0.09 US$/kWh |
| Natural gas: | 0.20 US$/m³ | Water treatment: | 0.75 US$/t. |
| Minimum wage: | 430 US$/month | Ordinary worker: | 1000 US$/month |
| Land value tax: | - | ||
| Distance to freight station: | 16 km | Distance to railway station: | 5 km |
| Distance to habor: | 85 km | Distance to airport: | 6 km |
| Introduction of district: | In 2016, the companies established in Renca exported US $ 107.93 million. During the last years, Renca's exports have decreased at an annual average rate of -8%, from US $ 162.93 million in 2011 to US $ 107.93 million in 2016. The main exports of Renca are Medicines for sale to by retail, which represents 38% of the total exports of Renca, followed by Chlorides, which represents 6%. | ||
| Roads logistics: | Route 5 is Chile's longest route, 3,364 kilometres, connecting North and South regionss. It is part of the Pan-American Highway. It passes through Santiago | ||
| Railway logistics: | The northern rail line out of Santiago is now disused past the intersection with the Valparaíso line. Until there it is used nearly exclusively for freight. | ||
| Residential housing price in this city: | 3300 US$/㎡ | ||
| Support for residing in Park: | No support | ||
| Living environment: | Mapocho Poniente Park,Parque Norte | ||
| Access to supermarkets: | Super Bodega aCuenta, Lider | ||
| Commerical enviornment: | Scotiabank, BancoEstado | ||
| Access to shopping malls: | costanera center, PISO CENTER | ||
| Access to hotels: | Holiday Inn Santiago - Airport Terminal, Hotel Diego De Almagro Aeropuerto | ||
| Access to leisure and entertainment: | Art cinema Matucana 100, Municipal Gymnasium Renca Poniente | ||
| Access to healthcare: | SAPU Renca, Hospital Metropolitano Occidente Félix Bulnes Cerda | ||
| Access to education: | Elvira Hurtado Matte school, Escuela Particular la Frontera | ||
3s后自动关闭
All Comments