| Distance to freight station: | - | Distance to railway station: | 4.6mi |
| Distance to habor: | 15.1 mi | Distance to airport: | 16 mi |
| Introduction of district: | • Light rail station located within one block
• Close proximity to Portland’s central
business district |
| Roads logistics: | PA routes 322 and 222 |
| Railway logistics: | - |
| Residential housing price in this city: | 3000 US$/㎡ |
| Support for residing in Park: | All four buildings rail served
Light rail station located within one block
Close proximity to Portland's central business district
Owner managed |
| Living environment: | Portland Food Hall, Costco Food Court |
| Access to supermarkets: | Pacific Supermarkets, Fubonn Supermarkets, WinCo Foods |
| Commerical enviornment: | Bank of America Financial Center |
| Access to shopping malls: | Gateway Shopping Center, Lloyd Center,Pioneer Place |
| Access to hotels: | Ace Hotel Portland, Hotel Modera, The Society Hotel |
| Access to leisure and entertainment: | Regal Cinemas Pioneer Place 6,Black Water Bar |
| Access to healthcare: | DoubleTree by Hilton Hotel Portland, Jupiter Hotel, Hotel Eastlund |
| Access to education: | University of Western States,Portland State University,Concordia University |
All Comments