| Distance to freight station: | - | Distance to railway station: | Hamilton Train Station |
| Distance to habor: | PA Turnpike | Distance to airport: | Lancaster Airport |
| Introduction of district: | Earland industrial park is conveniently located in Eastern Lancaster County, just east of New Holland on PA route 23. PA routes 322 and 222 are close by, the PA Turnpike is just twelve miles away, and the Lancaster Airport is only 16 miles. |
| Roads logistics: | Highway 11 |
| Railway logistics: | - |
| Residential housing price in this city: | 1276 US$/㎡ |
| Support for residing in Park: | Earland Industrial Park is a 75 acre planned industrial development comprised of more than 200,000 square feet of leasable, multi-tenant industrial and warehouse space in several buildings ranging in size from 20,000 to more than 40,000 square feet each. A variety of units is available to lease, from 3,800 square feet. There is land available for new construction. |
| Living environment: | Lancaster Ice Rink |
| Access to supermarkets: | GIANT Food Stores,Savemart |
| Commerical enviornment: | Wells Fargo Bank |
| Access to shopping malls: | Walmart |
| Access to hotels: | Eden Resort & Suites,Heritage Hotel - Lancaster |
| Access to leisure and entertainment: | Planet Fitness,Buffalo Wild Wings |
| Access to healthcare: | Lancaster General Hospital |
| Access to education: | - |
All Comments