| Distance to freight station: | - | Distance to railway station: | Union Pacific Railroad |
| Distance to habor: | Port of Greater Baton Rouge - 50 mi east
Port of Lake Charles - 70 mi west | Distance to airport: | Lafayette Regional Airport (LFT) |
| Introduction of district: | There are many reasons Lafayette is known as the "Hub City" of southern Louisiana. Not only is Lafayette strategically located at the crossroads of Interstates 10 and 49, but the Parish (county) has established itself as the regional leader in manufacturing, retail, medical services, technology, education, and entrepreneurial activity. Because of our optimal location, Lafayette is also home to an abundant supply of motor freight carriers including FedEx, UPS, SAIA, Roadway, and others. |
| Roads logistics: | Interstates 10 and 49 |
| Railway logistics: | - |
| Residential housing price in this city: | 2300 US$/㎡ |
| Support for residing in Park: | Publicly owned and operated, Lafayette Utilities System is providing the City of Lafayette with electric, water, and wastewater services that are among the lowest priced in the state. |
| Living environment: | lafayette vineyard church |
| Access to supermarkets: | CVS |
| Commerical enviornment: | Capital One Bank |
| Access to shopping malls: | Lafayette Threaded Products,Schlumberger |
| Access to hotels: | Wyndham Garden Lafayette |
| Access to leisure and entertainment: | New Orleans Original Daiquiris,Nash's Restaurant |
| Access to healthcare: | Ltac |
| Access to education: | Lafayette College |
All Comments