| Distance to freight station: | - | Distance to railway station: | Huron Railroad, Eastern Railroad & Saginaw Bay Southern Railroad |
| Distance to habor: | 0.0 | Distance to airport: | MBS International – 10 miles |
| Introduction of district: | Nearest Expressway: US-10
Distance in Miles: Adjacent
Class A All-Weather Road: Mackinaw Rd.
Distance in Miles: Adjacent
Airport: MBS International – 10 miles
Landing Strip / Helipad: Not within park.
Railroads: Huron Railroad, Eastern Railroad & Saginaw |
| Roads logistics: | U.S. Highway 675 |
| Railway logistics: | - |
| Residential housing price in this city: | 1540.0 US$/㎡ |
| Support for residing in Park: | Industrial Facilities Tax (IFT) Real and Personal Property Application 50% off mills for industrial use up to 12 years for manufacturing. Business Development Assistance. |
| Living environment: | Charis New Testament Church |
| Access to supermarkets: | Cass River All Sports,Creative Framing & Scrapbooking |
| Commerical enviornment: | Chase Bank |
| Access to shopping malls: | Speedway |
| Access to hotels: | Best Western of Birch Run/Frankenmuth |
| Access to leisure and entertainment: | Vassar Bar,Sam & Ruby's Corner Deli,Vassar Theatre |
| Access to healthcare: | Mc Laren Pharmacy Services |
| Access to education: | Saginaw High School |
All Comments