| Distance to freight station: | - | Distance to railway station: | 4.3km (Portland Int'l Airport Station) |
| Distance to habor: | 12.6km (North Portland Harbor) | Distance to airport: | 5.2km (Portland international Airport) |
| Introduction of district: | Columbia Industrial Park is ideally located between I-5 and I-205 on Columbia Blvd, within 3 miles of the CBD and airport way. This project is the most flexible option on the market. |
| Roads logistics: | Highway I-205 |
| Railway logistics: | - |
| Residential housing price in this city: | 2750.0 US$/㎡ |
| Support for residing in Park: | The park can provide 1.15/1,000 parling ratio and 149 auto parking. High density fir protection is provided. Access for ample trucks.The park is equiped with 6' reinforced concrete floors. |
| Living environment: | USA gym clubs, Columbia Commerce Park |
| Access to supermarkets: | Airport food mart, new seasons market |
| Commerical enviornment: | Bank of America, U.S. Bank |
| Access to shopping malls: | Lloyd centre, gateway shopping centre |
| Access to hotels: | Radisson Hotel Portland Airport, Ramada by Wyndham Portland Airport |
| Access to leisure and entertainment: | Lakeside bar and grill, Cracker Box Tavern, club Playpen, United club |
| Access to healthcare: | Providence Portland Medical Centre |
| Access to education: | Concordia University |
All Comments