| Distance to freight station: | 30 km | Distance to railway station: | 2 km | 
| Distance to habor: | 35 km | Distance to airport: | 6 km | 
| Introduction of district: | Canning is a town in Buenos Aires province, Argentina, divided between the partidos of Esteban Echeverría and Ezeiza, located between the two on Route 52. It is located southwest of the Buenos Aires metropolitan area and has had exponential growth due to residential developments and country clubs. | 
| Roads logistics: | 10 mins to Mtro. Pistarini Airport and 35 mins to Buenos Aires City. With direct exit to Route 205, Ezeiza-Cañuelas highway, Route 3, Route 4 and Route 6 through Route 58. | 
| Railway logistics: | The network extends through the provinces of Buenos Aires, Santa Fe, Córdoba, Mendoza, Santiago del Estero, San Juan, La Rioja, Catamarca, Tucumán, Chaco, Formosa, Salta and Jujuy. The line also reaches all the Argentina's neighbouring countries, such as Bolivia, Uruguay, Brazil, Chile and Paraguay | 
| Residential housing price in this city: | 3000 US$/㎡ | 
| Support for residing in Park: | No support | 
| Living environment: | María Teresa de Calcuta Park,Plaza Del Tala | 
| Access to supermarkets: | Supermercado Suerte,El Sol | 
| Commerical enviornment: | BBVA Francés,Banco Patagonia | 
| Access to shopping malls: | Plaza Canning | 
| Access to hotels: | Estancia Villa María,Howard Johnson Hotel & Convention Center Ezeiza | 
| Access to leisure and entertainment: | Multiplex Canning,SportClub | 
| Access to healthcare: | Hospital Interzonal General de Agudos Dr. Alberto Antranik Eurnekian, Hospital Ezeiza | 
| Access to education: | School EP No. 21 / ES No. 20,School No. 5 Ricardo Rojas | 
All Comments