| Distance to freight station: | 0.2 km to Michl Polska Sp. z o.o. | Distance to railway station: | 1.1 km to Katowice Dworzec PKP |
| Distance to habor: | - | Distance to airport: | 3.2 km to Aeroklub Śląski |
| Introduction of district: | Silesian Voivodeship, or Silesia Province, German: Woiwodschaft Schlesien, Czech: Slezské vojvodství) is a voivodeship, or province, in southern Poland, centered on the historic region known as Upper Silesia (Górny Śląsk), with Katowice serving as its capital. |
| Roads logistics: | - |
| Railway logistics: | A1,A4 |
| Residential housing price in this city: | 1258.02 US$/㎡ |
| Support for residing in Park: | - |
| Living environment: | - |
| Access to supermarkets: | Freshmarket,Stokrotka,Carrefour Market |
| Commerical enviornment: | These highly-featured office space includes a computer floor and lowered ceiling, the layout is flexible and it is possible to place partitions such as gypsum board and glass rocks. |
| Access to shopping malls: | Altus Shopping Gallery,Galeria Katowicka,Silesia City Center |
| Access to hotels: | Vienna House Easy Katowice,Hotel Senator,Campanile |
| Access to leisure and entertainment: | Bar Restauracyjny PIK,Bar pod kasztanem |
| Access to healthcare: | POLiS Clinic Gabinety Lekarskie,A multi-specialty Clinic Hospital. S. Leszczynski,Szpital okulistyczny |
| Access to education: | Catholic High School,Secondary School for Adults,Technical School and General No. 2 |
All Comments