| Price of land: | 14.17list.parkMu2 (Subject to actual policy) | Subsidy on land: | - list.parkMu2 | 
| Environmental protection requirement: | No | Tax on land: | - list.parkMu2 | 
| Factory rental price range: | - US$/month•㎡ | Factory sale price range: | - US$/㎡ | 
| Office rental price range: | - US$/month•㎡ | Office sale price range: | - US$/㎡ | 
| Area: | - k㎡ | Information: | - | 
| Address: | - | ||
| Industries: | New Energy,Integrated | ||
| Water: | - US$/m³ | Commercial electricity tariff: | - US$/kWh | 
| Heavy industry electricity tariff: | - US$/kWh | Industrial electricity tariff (peak): | - US$/kWh | 
| Industrial electricity tariff (off-peak): | - US$/kWh | Industrial electricty tariff (average): | - US$/kWh | 
| Natural gas: | - US$/m³ (按季度调整) | Water treatment: | - US$/t. | 
| Minimum wage: | - US$/month | Ordinary worker: | - US$/month | 
| Land value tax: | - | ||
| Distance to freight station: | - | Distance to railway station: | - | 
| Distance to habor: | - | Distance to airport: | - | 
| Introduction of district: | - | ||
| Roads logistics: | - | ||
| Railway logistics: | - | ||
| Residential housing price in this city: | - US$/㎡ | ||
| Support for residing in Park: | - | ||
| Living environment: | - | ||
| Access to supermarkets: | - | ||
| Commerical enviornment: | - | ||
| Access to shopping malls: | - | ||
| Access to hotels: | - | ||
| Access to leisure and entertainment: | - | ||
| Access to healthcare: | - | ||
| Access to education: | - | ||
 
      3s后自动关闭
All Comments